
Elektrischer Subsea-Antrieb
- Eintauchen 250 m
- Drehmoment 20 bis 40 Nm
- Hub >360°
- Kontrolle in absoluter Position
- Mehrere Kommunikationsprotokolle
Die Unterwasser-Drehantriebe der Baureihe XAR-B von LF Technologies sind elektrisch betriebene, eintauchbare Drehantriebe, die speziell für Unterwasseranwendungen entwickelt wurden.
Ihr kompaktes Design mit Hohlwelle erleichtert den Einbau in kleine Fahrzeuge, um Elemente wie Ruder, Klappen, Ventile usw. zu bedienen.
Funktionen des Unterwasser-Drehantriebs XAR-B :
- Integrierte Steuerung: eingebettete Elektronik, die eine präzise Steuerung von Position und Geschwindigkeit direkt im Aktuator ermöglicht.
- Absolute Positionsmessung: Integrierte absolute Positionsmessung: keine Nullpunktsuche erforderlich.
- Mehrere Kommunikationsprotokolle: Kompatibel mit mehreren Protokollen wie CAN, RS232, Ethernet TCP, Ethernet UDP, Modbus TCP, auf Wunsch mit Anpassungsmöglichkeiten.
- Flexibilität bei der Befestigung: Verschiedene Befestigungs- und Antriebsoptionen erleichtern die mechanische Integration in verschiedene Unterwassersysteme.
- Verkettung: Jeder Aktor ist mit zwei Anschlüssen (1 In und 1 Out) ausgestattet, mit denen Sie mehrere Aktoren verketten können, um den Verkabelungsaufwand in Ihrem System zu begrenzen.
Validierung & Tests von XAR-B Unterwasser-Drehantrieben
Alle von LF Technologies entwickelten Drehantriebe für U-Boote werden vollständig intern getestet, so dass keine zusätzlichen Tests erforderlich sind:
- Umfassende Funktionstests: Tests, die in Luft und unter Wasser unter echter Belastung durchgeführt werden;
- Strenge Dichtigkeitsprüfungen: Validierung der Dichtigkeit bis zum maximal zulässigen Druck.
- Überprüfung der Kommunikationsprotokolle: Überprüfung der korrekten Funktionsweise gemäß dem vom Kunden gewählten Protokoll (CAN, RS232, Ethernet TCP, Ethernet UDP, Modbus TCP, Protokolle auf Anfrage).
- Umfassende Energieanalyse : Messung des Strom- und Leistungsverbrauchs in verschiedenen Nutzungsszenarien.
Funktionen auf Anfrage :
- Versorgungsspannung
- Kommunikationsprotokoll
- Materialien
- Elektromechanische Bremse
- Elektrische Anschlüsse
- Mechanische Schnittstellen und Befestigungen

actionneur-rotatif-vue-3-4
Drehantrieb für U-Boote und Offshore-Ausrüstung

actionneur-rotatif-vue-biais-zoom
Drehantrieb für U-Boote und Offshore-Ausrüstung

actionneur-rotatif-vue-haut
Drehantrieb für U-Boote und Offshore-Ausrüstung

actionneur-rotatif-XAR-B_Underwater
Drehantrieb für U-Boote und Offshore-Ausrüstung

actionneur-rotatif-vue-biais
Drehantrieb für U-Boote und Offshore-Ausrüstung
TECHNISCHE DATEN Elektrischer Subsea-Antrieb – XAR-B-Reihe
Spécifications | XAR-B/20 | XAR-B/30 | XAR-B/40 |
Profondeur Max | 150 msw* /15 bar | 150 msw* /15 bar | 150 msw* /15 bar |
Couple nominal | 20 Nm | 30 Nm | 40 Nm |
Vitesse max (à 72Vdc) | 120°/s | 80°/s | 60°/s |
Course | >360° | >360° | >360° |
Mesure de position absolue | ± 0.2 mm | ± 0.2 mm | ± 0.2 mm |
Tension d'alimentation | 24 - 48 Vdc | 24 - 48 Vdc | 24 - 48 Vdc |
Intensité max | 5 A | 5 A | 5 A |
Connecteur | MCBH 8 contacts | MCBH 8 contacts | MCBH 8 contacts |
Orientation connecteur | vers l’arrière, autre sur demande | vers l’arrière, autre sur demande | vers l’arrière, autre sur demande |
Frein | Sur option | Sur option | Sur option |
Arbre | Plein ou Creux | Plein ou Creux | Plein ou Creux |
Accouplement | Frette, Cannelure, Clavette | Frette, Cannelure, Clavette | Frette, Cannelure, Clavette |
Matière corps | Inox 316L ou Titane grade 5 | Inox 316L ou Titane grade 5 | Inox 316L ou Titane grade 5 |
Matière arbre | Inox 316L ou Titane grade 5 | Inox 316L ou Titane grade 5 | Inox 316L ou Titane grade 5 |
*Metre Sea Water |
Specifications | XAR-B/20 | XAR-B/30 | XAR-B/40 |
Max depth | 150 msw* /15 bar | 150 msw* /15 bar | 150 msw* /15 bar |
Nominal torque | 20 Nm | 30 Nm | 40 Nm |
Max speed (at 72Vdc) | 120°/s | 80°/s | 60°/s |
Torque | >360° | >360° | >360° |
Absolute position measurement | ± 0.2 mm | ± 0.2 mm | ± 0.2 mm |
Supply voltage | 24 - 48 Vdc | 24 - 48 Vdc | 24 - 48 Vdc |
Max. current | 5 A | 5 A | 5 A |
Connector | MCBH 8 contacts | MCBH 8 contacts | MCBH 8 contacts |
Connector orientation | rear, other on request | rear, other on request | rear, other on request |
Brake | Optional | Optional | Optional |
Shaft | Solid or hollow | Solid or hollow | Solid or hollow |
Coupling | Shrink disc, Groove, Key | Shrink disc, Groove, Key | Shrink disc, Groove, Key |
Body material | 316L stainless steel or grade 5 titanium | 316L stainless steel or grade 5 titanium | 316L stainless steel or grade 5 titanium |
Shaft material | 316L stainless steel or grade 5 titanium | 316L stainless steel or grade 5 titanium | 316L stainless steel or grade 5 titanium |
*Metre Sea Water |
Spezifikationen | XAR-B/20 | XAR-B/30 | XAR-B/40 |
Tiefe Max. | 150 msw* /15 bar | 150 msw* /15 bar | 150 msw* /15 bar |
Nominales Drehmoment | 20 Nm | 30 Nm | 40 Nm |
Max. Geschwindigkeit (bei 72Vdc) | 120°/s | 80°/s | 60°/s |
Hub | >360° | >360° | >360° |
Absolute Positionsmessung | ± 0.2 mm | ± 0.2 mm | ± 0.2 mm |
Versorgungsspannung | 24 - 48 Vdc | 24 - 48 Vdc | 24 - 48 Vdc |
Stromstärke max. | 5 A | 5 A | 5 A |
Steckverbinder | MCBH 8 Kontakte | MCBH 8 Kontakte | MCBH 8 Kontakte |
Ausrichtung Steckverbinder | nach hinten, andere auf Anfrage | nach hinten, andere auf Anfrage | nach hinten, andere auf Anfrage |
Bremse | Auf Wunsch | Auf Wunsch | Auf Wunsch |
Welle | Voll oder hohl | Voll oder hohl | Voll oder hohl |
Kupplung | Schrumpfscheibe, Nut, Keil | Schrumpfscheibe, Nut, Keil | Schrumpfscheibe, Nut, Keil |
Material Körper | Edelstahl 316L oder Titan Grad 5 | Edelstahl 316L oder Titan Grad 5 | Edelstahl 316L oder Titan Grad 5 |
Werkstoff Welle | Edelstahl 316L oder Titan Grad 5 | Edelstahl 316L oder Titan Grad 5 | Edelstahl 316L oder Titan Grad 5 |
*Metre Sea Water |
Specifiche Tecniche | XAR-B/20 | XAR-B/30 | XAR-B/40 |
Profondità massima | 150 msw* /15 bar | 150 msw* /15 bar | 150 msw* /15 bar |
Coppia nominale | 20 Nm | 30 Nm | 40 Nm |
Velocità massima (a 72Vdc) | 120°/s | 80°/s | 60°/s |
Corsa | >360° | >360° | >360° |
Misura della posizione assoluta | ± 0.2 mm | ± 0.2 mm | ± 0.2 mm |
Tensione di alimentazione | 24 - 48 Vdc | 24 - 48 Vdc | 24 - 48 Vdc |
Corrente massima | 5 A | 5 A | 5 A |
Connettore | MCBH 8 contatti | MCBH 8 contatti | MCBH 8 contatti |
Orientamento del connettore | posteriore, altro su richiesta | posteriore, altro su richiesta | posteriore, altro su richiesta |
Freno | Opzionale | Opzionale | Opzionale |
Albero | Solido o cavo | Solido o cavo | Solido o cavo |
Accoppiamento | Disco di calettamento, scanalatura, chiavetta | Disco di calettamento, scanalatura, chiavetta | Disco di calettamento, scanalatura, chiavetta |
Materiale del corpo | Acciaio inossidabile 316L o titanio grado 5 | Acciaio inossidabile 316L o titanio grado 5 | Acciaio inossidabile 316L o titanio grado 5 |
Materiale dell'albero | Acciaio inossidabile 316L o titanio grado 5 | Acciaio inossidabile 316L o titanio grado 5 | Acciaio inossidabile 316L o titanio grado 5 |
*Metre Sea Water |

Haben Sie ein Projekt?
Ich höre Ihnen gerne zu, um Sie zu beraten und Ihnen Lösungen vorzuschlagen, die Ihren Bedürfnissen entsprechen.
Thibault Marchand
Abteilung Subsea